Feature Mapping
Every current feature card maps to a new home in the vehicle-centric design.
Vehicle View Actions
Current Card | New Location |
|---|---|
Initial Appraisal | Vehicle View → Quick Action (full-screen) |
Repair Photos | Vehicle View → Quick Action (panel) |
Request Additions | Vehicle View → Quick Action (panel) |
Pending for Office | Vehicle View → Inline approve/reject on moked |
Car Delivery | Vehicle View → Quick Action (full-screen) |
Pre-Exit Inspection | Vehicle View → Quick Action (full-screen) |
Vehicle Relocation | Vehicle View → Quick Action (panel) |
Pre-Invoice | Vehicle View → Quick Action (panel) |
Proforma Creation | Vehicle View → Quick Action (panel) |
Parts Management | Vehicle View → Parts tab |
Dashboard Queues
Current Card | New Location |
|---|---|
All Vehicles | Dashboard IS the vehicle list |
Ready for Exit | Dashboard queue: "Ready for Action" |
Pending Appraiser | Dashboard queue: "Awaiting Appraisal" |
Standalone / Settings
Current Card | New Location |
|---|---|
Car Pickup | Standalone (unchanged) + Dashboard shortcut |
Keys Report | Dashboard sidebar or standalone |
Catalog Management | Settings section |
Admin Panel | Settings section |
Chat with Perla | Floating/sidebar (unchanged) |
Master Tinsmith Overview | Dashboard filter or standalone |
Upload Sync Status | Dashboard header indicator |
Saved Photos | Vehicle View → Photos tab |